<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Benchmark your strength and fitness</title>
	<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/</link>
	<description>gubernatrix</description>
	<pubDate>Wed, 19 Nov 2008 23:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Planning your training - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-2600</link>
		<dc:creator>Planning your training - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:23:02 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-2600</guid>
		<description>[...] Benchmark your strength and fitness  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benchmark your strength and fitness  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-1406</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:42:32 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-1406</guid>
		<description>Hi Cris! Keep going with your training, it is really great to hear about people who are out on their own, working hard despite what others think. The key to reducing body fat and getting more definition is diet. If you get your diet right, and keep up the weight training, you will start to get into shape very quickly. It sounds like you are on the right track, so good luck!</description>
		<content:encoded><![CDATA[<p>Hi Cris! Keep going with your training, it is really great to hear about people who are out on their own, working hard despite what others think. The key to reducing body fat and getting more definition is diet. If you get your diet right, and keep up the weight training, you will start to get into shape very quickly. It sounds like you are on the right track, so good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-1405</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:28:14 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-1405</guid>
		<description>I am really amazed with this site, thanks for all the info. Still I have not found anything about women lifters with discapacities... OK let me explain, I love weight training, it is also the only sport I can do after an accident and 2 surgeries where I almost lost my right knee. I can not do anything with my legs, which is really frustraiting and makes my training sometimes hard. My cardio has to be limited to the cross machine and for no more than 20 min max. So it is also hard to keep my body weight down (fat wise).  I train hard, most of the time and I think it looks extreme because I am the only woman at the gym who goes all the way with heavy weights. I go to World Gym in Guatemala, Central America, go figure! Well, after this intro, I have also noticed that there are no trainers for women like me, they think that a woman does not want to be big, have a wide back, thick chest and big arms, it makes me angry sometimes, most of the time I just ignore my surroundings and go deep in my workout.
So at last one question,: how to get fit, reduce body fat without the proper cardio, and get bigger and have more definition in a situation like mine? I just started supplements like soy protein and creatine seriously, cut most of the fat in my diet and well...I will tell you what happens. Take care.</description>
		<content:encoded><![CDATA[<p>I am really amazed with this site, thanks for all the info. Still I have not found anything about women lifters with discapacities&#8230; OK let me explain, I love weight training, it is also the only sport I can do after an accident and 2 surgeries where I almost lost my right knee. I can not do anything with my legs, which is really frustraiting and makes my training sometimes hard. My cardio has to be limited to the cross machine and for no more than 20 min max. So it is also hard to keep my body weight down (fat wise).  I train hard, most of the time and I think it looks extreme because I am the only woman at the gym who goes all the way with heavy weights. I go to World Gym in Guatemala, Central America, go figure! Well, after this intro, I have also noticed that there are no trainers for women like me, they think that a woman does not want to be big, have a wide back, thick chest and big arms, it makes me angry sometimes, most of the time I just ignore my surroundings and go deep in my workout.<br />
So at last one question,: how to get fit, reduce body fat without the proper cardio, and get bigger and have more definition in a situation like mine? I just started supplements like soy protein and creatine seriously, cut most of the fat in my diet and well&#8230;I will tell you what happens. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-835</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:01:28 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-835</guid>
		<description>Lelak, put in some hard work and you will surprise yourself I'm sure!</description>
		<content:encoded><![CDATA[<p>Lelak, put in some hard work and you will surprise yourself I&#8217;m sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelak</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-834</link>
		<dc:creator>lelak</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:42:15 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-834</guid>
		<description>I'm ashamed to discover I'm only average even by the MH criteria.</description>
		<content:encoded><![CDATA[<p>I&#8217;m ashamed to discover I&#8217;m only average even by the MH criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-629</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Sun, 24 Feb 2008 09:44:08 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-629</guid>
		<description>@ Roger: you'll find if you do them regularly that you build up very quickly ;-)</description>
		<content:encoded><![CDATA[<p>@ Roger: you&#8217;ll find if you do them regularly that you build up very quickly <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-614</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:35:38 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-614</guid>
		<description>I can barely do 30 burpies!!!! I think I should be hitting the gym a LITTLE bit more.</description>
		<content:encoded><![CDATA[<p>I can barely do 30 burpies!!!! I think I should be hitting the gym a LITTLE bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-607</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:21:15 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-607</guid>
		<description>I haven't tested my 400m recently (now there's something to do soon) but I certainly find that rowing is a much more technical activity than running, so if you don't row much or have never learned proper technique, your rowing will probably be comparatively poorer.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tested my 400m recently (now there&#8217;s something to do soon) but I certainly find that rowing is a much more technical activity than running, so if you don&#8217;t row much or have never learned proper technique, your rowing will probably be comparatively poorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-552</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:25:36 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-552</guid>
		<description>Mike, each person will find different skills have different levels of difficulty depending on their physique and training background.  For example, all the skills I've tried I can do at level 3 (and some at level 4) except rowing which I find really really hard.  Probably my arms and legs aren't long enough to be really good at rowing.  Now somebody with a different build would find rowing much easier, but might find, e.g., a front lever very difficult.</description>
		<content:encoded><![CDATA[<p>Mike, each person will find different skills have different levels of difficulty depending on their physique and training background.  For example, all the skills I&#8217;ve tried I can do at level 3 (and some at level 4) except rowing which I find really really hard.  Probably my arms and legs aren&#8217;t long enough to be really good at rowing.  Now somebody with a different build would find rowing much easier, but might find, e.g., a front lever very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-549</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:37:34 +0000</pubDate>
		<guid>http://gubernatrix.co.uk/2008/02/benchmark-your-strength-and-fitness/#comment-549</guid>
		<description>That's a fun list of goals! Highly motivating. One question though, for Level I, does anyone else find it much easier to run 400m in 2:04 than to row 2000m in 8:10?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fun list of goals! Highly motivating. One question though, for Level I, does anyone else find it much easier to run 400m in 2:04 than to row 2000m in 8:10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
