<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indoor rowing technique</title>
	<atom:link href="http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/</link>
	<description>gubernatrix</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: colin</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-17944</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-17944</guid>
		<description>Am sorry it was late when i posted this comment and i meant to state my 500m splits average was 1min 56.5 secs when i did my Pb 10000m in 38 mins 49 secs.
Thanks for your reply.</description>
		<content:encoded><![CDATA[<p>Am sorry it was late when i posted this comment and i meant to state my 500m splits average was 1min 56.5 secs when i did my Pb 10000m in 38 mins 49 secs.<br />
Thanks for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-17703</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-17703</guid>
		<description>Hi Colin, your 500m time (56.5 secs) doesn&#039;t seem right. I&#039;ve never heard of anyone rowing under a minute for 500m. Joining a rowing club or working with a rowing coach should enhance your times. I am not sure that personal training would help much, unless your personal trainer was an experienced rower. Rowing is relatively technical and in my experience generic personal trainers are not particularly adept at coaching indoor rowing.

If you don&#039;t have access to a specialist rowing coach or club you&#039;ll need to do your own research into rowing training methods and so on.</description>
		<content:encoded><![CDATA[<p>Hi Colin, your 500m time (56.5 secs) doesn&#8217;t seem right. I&#8217;ve never heard of anyone rowing under a minute for 500m. Joining a rowing club or working with a rowing coach should enhance your times. I am not sure that personal training would help much, unless your personal trainer was an experienced rower. Rowing is relatively technical and in my experience generic personal trainers are not particularly adept at coaching indoor rowing.</p>
<p>If you don&#8217;t have access to a specialist rowing coach or club you&#8217;ll need to do your own research into rowing training methods and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-17701</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-17701</guid>
		<description>Hi have bin rowing for about a year now,started on 2k and progressed to 10k.Am 47 and 12stone.PBs 2k 7.15 and 10k 38.49 500m/56.5 sec.Will personal training enhance my times.Thanks.</description>
		<content:encoded><![CDATA[<p>Hi have bin rowing for about a year now,started on 2k and progressed to 10k.Am 47 and 12stone.PBs 2k 7.15 and 10k 38.49 500m/56.5 sec.Will personal training enhance my times.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shen</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-8114</link>
		<dc:creator>Shen</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-8114</guid>
		<description>Good training tips Angela.

I did a PB of 19.53 for 5k about 18 months ago, and it almost killed me!!! :-) I had to take a break for a year or so and just got back into it - struggling to get anywhere near that time now...can only hit the high 20 mins, but hopefully with this advise I&#039;ll bring back down again</description>
		<content:encoded><![CDATA[<p>Good training tips Angela.</p>
<p>I did a PB of 19.53 for 5k about 18 months ago, and it almost killed me!!! <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I had to take a break for a year or so and just got back into it &#8211; struggling to get anywhere near that time now&#8230;can only hit the high 20 mins, but hopefully with this advise I&#8217;ll bring back down again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-7213</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Wed, 06 May 2009 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-7213</guid>
		<description>Thanks for the info Niall!</description>
		<content:encoded><![CDATA[<p>Thanks for the info Niall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-7209</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Wed, 06 May 2009 10:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-7209</guid>
		<description>@ Martin, the concept 2 site has a weight handicapper system. This is more so people of different sizes can compare performances. If he is a beanpole, this might not help you any. Here is the link: http://concept2.com/us/interactive/calculators/weight_adjustment.asp
The article is really good, the indoor rower is a great piece of kit. If you only use one peice of CV equipment, choose the ergo! A word of caution, people should have avery quick (max 1 min) back stretch if rowing for more than 60mins (in that case stretch after 40 mins or so) to allow sinovial fluid to correct itself. As a former lightweight crew rower, I regularly clocked up 90mins on the ergo. Just make sure you have a good DVD to watch</description>
		<content:encoded><![CDATA[<p>@ Martin, the concept 2 site has a weight handicapper system. This is more so people of different sizes can compare performances. If he is a beanpole, this might not help you any. Here is the link: <a href="http://concept2.com/us/interactive/calculators/weight_adjustment.asp" rel="nofollow">http://concept2.com/us/interactive/calculators/weight_adjustment.asp</a><br />
The article is really good, the indoor rower is a great piece of kit. If you only use one peice of CV equipment, choose the ergo! A word of caution, people should have avery quick (max 1 min) back stretch if rowing for more than 60mins (in that case stretch after 40 mins or so) to allow sinovial fluid to correct itself. As a former lightweight crew rower, I regularly clocked up 90mins on the ergo. Just make sure you have a good DVD to watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-5388</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-5388</guid>
		<description>Hi Stu! Glad you found the article helpful. With regards to resistance on the rower, you might find the related article http://gubernatrix.co.uk/2008/03/indoor-rowing-training/ helpful as well. It explains more about how different levels of resistance can be used for different training effects. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Stu! Glad you found the article helpful. With regards to resistance on the rower, you might find the related article <a href="http://gubernatrix.co.uk/2008/03/indoor-rowing-training/" rel="nofollow">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/</a> helpful as well. It explains more about how different levels of resistance can be used for different training effects. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-5364</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-5364</guid>
		<description>Brilliant article.

I just bought a Reebok home based Series 3 rower... only for fat burning and general fitness - combined with cycling alternate days.

So far it&#039;s working :)

I didn&#039;t know what I was doing with the rowing and this article has been exceptional!

The best feel I get it to crank up the resistance to max and then I feel like I can pull against it.. anything less is &quot;floppy&quot; &lt;&lt; steady!!! :)

It takes me 15 mins to do 1 mile and this allegedly burns 80 calories ish - most importantly is that I&#039;m getting fitter and can go further and further before I have to stop for heart rate to return to a normal rate :0


Many thanx once again!

:)

Stu</description>
		<content:encoded><![CDATA[<p>Brilliant article.</p>
<p>I just bought a Reebok home based Series 3 rower&#8230; only for fat burning and general fitness &#8211; combined with cycling alternate days.</p>
<p>So far it&#8217;s working <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I didn&#8217;t know what I was doing with the rowing and this article has been exceptional!</p>
<p>The best feel I get it to crank up the resistance to max and then I feel like I can pull against it.. anything less is &#8220;floppy&#8221; &lt;&lt; steady!!! <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It takes me 15 mins to do 1 mile and this allegedly burns 80 calories ish &#8211; most importantly is that I&#8217;m getting fitter and can go further and further before I have to stop for heart rate to return to a normal rate :0</p>
<p>Many thanx once again!</p>
<p> <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-833</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-833</guid>
		<description>Hi Martin, I&#039;m saying that if you set the correct damper setting for you, and your friend sets the correct setting for him, then that&#039;s probably as &quot;fair&quot; as you can make it.

However, the fact that he is taller is something you just need to live with as there aren&#039;t different classes for height in rowing. It doesn&#039;t necessarily mean that he&#039;ll always beat you - and if he does, it&#039;s not necessarily because he&#039;s taller ;-)</description>
		<content:encoded><![CDATA[<p>Hi Martin, I&#8217;m saying that if you set the correct damper setting for you, and your friend sets the correct setting for him, then that&#8217;s probably as &#8220;fair&#8221; as you can make it.</p>
<p>However, the fact that he is taller is something you just need to live with as there aren&#8217;t different classes for height in rowing. It doesn&#8217;t necessarily mean that he&#8217;ll always beat you &#8211; and if he does, it&#8217;s not necessarily because he&#8217;s taller <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/comment-page-1/#comment-830</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-technique/#comment-830</guid>
		<description>thanks for the info and the link. Are you saying that on a rowing machine with the same damper setting a 4 inch height difference would make no difference between two people of equal fitness?</description>
		<content:encoded><![CDATA[<p>thanks for the info and the link. Are you saying that on a rowing machine with the same damper setting a 4 inch height difference would make no difference between two people of equal fitness?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
