<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indoor rowing training</title>
	<atom:link href="http://gubernatrix.co.uk/2008/03/indoor-rowing-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/</link>
	<description>the joy of strength training</description>
	<lastBuildDate>Fri, 24 May 2013 07:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-525706</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Thu, 18 Apr 2013 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-525706</guid>
		<description><![CDATA[Hope it goes well! You could try entering some indoor rowing races to give a focus to your rowing as well.]]></description>
		<content:encoded><![CDATA[<p>Hope it goes well! You could try entering some indoor rowing races to give a focus to your rowing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-523996</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 16 Apr 2013 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-523996</guid>
		<description><![CDATA[Good article. I&#039;ve done bits and pieces on the C2 rowers for the last couple of years, mainly due to the encouragement from a guy at work (who to be fair is probably &quot;elite&quot; on the things...Does 2kms in 6:30 or so, and regularly does half marathons in ~2 min splits!)

Anyway, I&#039;ve never really been serious about them, looking at the rower as a good, low impact, all-round workout on days when I&#039;m not playing Touch footy or doing weights etc. Given the above, maybe I should get serious...

Did 6kms today at 2:12 splits, which was a pretty good workout (certainly left me sweating), but having stumbled across the article, I realised I should actually reduce the damper setting. Like many, I simply left it on 10. Stroke rates are usually around 28 or so. I&#039;ll have to have a go at some of the suggested intervals, as I&#039;d really like to get those splits down to 2 or so over any distance...]]></description>
		<content:encoded><![CDATA[<p>Good article. I&#8217;ve done bits and pieces on the C2 rowers for the last couple of years, mainly due to the encouragement from a guy at work (who to be fair is probably &#8220;elite&#8221; on the things&#8230;Does 2kms in 6:30 or so, and regularly does half marathons in ~2 min splits!)</p>
<p>Anyway, I&#8217;ve never really been serious about them, looking at the rower as a good, low impact, all-round workout on days when I&#8217;m not playing Touch footy or doing weights etc. Given the above, maybe I should get serious&#8230;</p>
<p>Did 6kms today at 2:12 splits, which was a pretty good workout (certainly left me sweating), but having stumbled across the article, I realised I should actually reduce the damper setting. Like many, I simply left it on 10. Stroke rates are usually around 28 or so. I&#8217;ll have to have a go at some of the suggested intervals, as I&#8217;d really like to get those splits down to 2 or so over any distance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-513584</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Sun, 31 Mar 2013 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-513584</guid>
		<description><![CDATA[Hi Chris, it&#039;s hard to say as 3,000m isn&#039;t a standard race distance. Generally data is available for 2,000m as that is the standard distance. There are also some events at 500m and 5,000m.
Have a look on http://www.crash-b.org at the results and that will give you an idea of what good rowers are doing for 2,000m.
Take your weight into account as well. I think for men lightweight is under 75kg.]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, it&#8217;s hard to say as 3,000m isn&#8217;t a standard race distance. Generally data is available for 2,000m as that is the standard distance. There are also some events at 500m and 5,000m.<br />
Have a look on <a href="http://www.crash-b.org" rel="nofollow">http://www.crash-b.org</a> at the results and that will give you an idea of what good rowers are doing for 2,000m.<br />
Take your weight into account as well. I think for men lightweight is under 75kg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-513549</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 31 Mar 2013 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-513549</guid>
		<description><![CDATA[During a gym challenge I rowed 3029m in the 10 minutes that were allocated. An instructor at gym said that 3000m in 10 minutes for was very good. What kind of times do the elite rowers do 3000m in ?]]></description>
		<content:encoded><![CDATA[<p>During a gym challenge I rowed 3029m in the 10 minutes that were allocated. An instructor at gym said that 3000m in 10 minutes for was very good. What kind of times do the elite rowers do 3000m in ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-509007</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-509007</guid>
		<description><![CDATA[Haha, of course not! You may not make the olympic team (!) but you can still do well and enjoy it. Good luck!]]></description>
		<content:encoded><![CDATA[<p>Haha, of course not! You may not make the olympic team (!) but you can still do well and enjoy it. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crissy</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-508788</link>
		<dc:creator>Crissy</dc:creator>
		<pubDate>Tue, 19 Mar 2013 04:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-508788</guid>
		<description><![CDATA[Oh wow! I&#039;ve rowed twice for 5000 meters in about 28 min with a stroke rate of 34 and the damper set at 8. I had no clue what I was doing. I&#039;m a 43 yr old lightweight female. But your article has taught me so much. I&#039;m going back to the gym to see if I can get my stroke rate down and my speed increased. I saw a comment about height. Am I foolish for considering this sport if I&#039;m 5&#039;2&quot;?  I&#039;m really enjoying the challenge.]]></description>
		<content:encoded><![CDATA[<p>Oh wow! I&#8217;ve rowed twice for 5000 meters in about 28 min with a stroke rate of 34 and the damper set at 8. I had no clue what I was doing. I&#8217;m a 43 yr old lightweight female. But your article has taught me so much. I&#8217;m going back to the gym to see if I can get my stroke rate down and my speed increased. I saw a comment about height. Am I foolish for considering this sport if I&#8217;m 5&#8217;2&#8243;?  I&#8217;m really enjoying the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-508690</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-508690</guid>
		<description><![CDATA[Hi Jesse,
It could well be your technique- it takes practise, to be able to push very hard with a light resistance. Also it might be hard on the ankle.

One interesting exercise is to set the damper at 1, take your feet out of the straps and try to get as much power as possible!

I have done this myself - it&#039;s interesting! Maybe try this after your warm up as a technique drill?

It is all about leg drive for 3/4 of the stroke and then finishing off with the arms at the end of the pull, so initiate the drive with the legs. You may need to raise your feet so you can drive back horizontally. I have mine on the highest setting.

If your lower back is rounded and your pelvis tucks under too much, this will make it more likely that you will fly off the seat.

Also if you are coming too far forward on the recovery, this will pull your pelvis under.]]></description>
		<content:encoded><![CDATA[<p>Hi Jesse,<br />
It could well be your technique- it takes practise, to be able to push very hard with a light resistance. Also it might be hard on the ankle.</p>
<p>One interesting exercise is to set the damper at 1, take your feet out of the straps and try to get as much power as possible!</p>
<p>I have done this myself &#8211; it&#8217;s interesting! Maybe try this after your warm up as a technique drill?</p>
<p>It is all about leg drive for 3/4 of the stroke and then finishing off with the arms at the end of the pull, so initiate the drive with the legs. You may need to raise your feet so you can drive back horizontally. I have mine on the highest setting.</p>
<p>If your lower back is rounded and your pelvis tucks under too much, this will make it more likely that you will fly off the seat.</p>
<p>Also if you are coming too far forward on the recovery, this will pull your pelvis under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Regnier</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-508206</link>
		<dc:creator>Jesse Regnier</dc:creator>
		<pubDate>Sun, 17 Mar 2013 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-508206</guid>
		<description><![CDATA[Hi! I am new to rowing (semi-elite runner)and have just jumped on the machine in the gym the last few weeks as I&#039;m struggling with a badly sprained ankle. The machine seems to treat it well and it&#039;s a great workout. I read your technique page which was very helpful. I&#039;d been rowing easily over 30 s/m for 30 min sessions covering around 7km. I was using the damper at 10 so today I tried the drag factor and dropped it down to 4-5. I think the machine must be clogged as I couldn&#039;t get the drag factor over 85 on any damper setting. It was a great workout trying to hit 22-24 s/m with damper at 5 but I was only going about 2:05/500. 22-24 seemed really slow and I tried to focus on driving back real hard but felt like I was flying off the back of the machine and not really making progress. Any suggestions? Are these machines just warn out/clogged?]]></description>
		<content:encoded><![CDATA[<p>Hi! I am new to rowing (semi-elite runner)and have just jumped on the machine in the gym the last few weeks as I&#8217;m struggling with a badly sprained ankle. The machine seems to treat it well and it&#8217;s a great workout. I read your technique page which was very helpful. I&#8217;d been rowing easily over 30 s/m for 30 min sessions covering around 7km. I was using the damper at 10 so today I tried the drag factor and dropped it down to 4-5. I think the machine must be clogged as I couldn&#8217;t get the drag factor over 85 on any damper setting. It was a great workout trying to hit 22-24 s/m with damper at 5 but I was only going about 2:05/500. 22-24 seemed really slow and I tried to focus on driving back real hard but felt like I was flying off the back of the machine and not really making progress. Any suggestions? Are these machines just warn out/clogged?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime G</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-484569</link>
		<dc:creator>Jaime G</dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-484569</guid>
		<description><![CDATA[Really appreciate it. I will probably try to do two long sessions a week, and then fit in two shorter true interval training sessions as you suggest above. Thanks for taking the time to reply.]]></description>
		<content:encoded><![CDATA[<p>Really appreciate it. I will probably try to do two long sessions a week, and then fit in two shorter true interval training sessions as you suggest above. Thanks for taking the time to reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/03/indoor-rowing-training/comment-page-2/#comment-484439</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Wed, 13 Feb 2013 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/03/indoor-rowing-training/#comment-484439</guid>
		<description><![CDATA[Hi Jaime,
You can do both, i.e. both interval sessions and fartlek sessions where you vary the pace. 

You can do interval training followed by a steady row, but be aware that true interval training is different from just going a bit faster or a bit slower than normal. In interval training, you need to go as hard as possible in the work interval and recover as much as possible in the rest interval for you to get the right training effect from the session.

So I would keep your interval training sessions separate or do them first.]]></description>
		<content:encoded><![CDATA[<p>Hi Jaime,<br />
You can do both, i.e. both interval sessions and fartlek sessions where you vary the pace. </p>
<p>You can do interval training followed by a steady row, but be aware that true interval training is different from just going a bit faster or a bit slower than normal. In interval training, you need to go as hard as possible in the work interval and recover as much as possible in the rest interval for you to get the right training effect from the session.</p>
<p>So I would keep your interval training sessions separate or do them first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
