<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strength standards for women</title>
	<atom:link href="http://gubernatrix.co.uk/2008/12/strength-standards-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/</link>
	<description>the joy of strength training</description>
	<lastBuildDate>Sat, 19 May 2012 13:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kyle</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-179989</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 17 Mar 2012 02:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-179989</guid>
		<description>Like you, I&#039;ve updated my strength standards in the light of more experience, as you can see here - http://aptphysicaltraining.blogspot.com.au/2011/05/strength-standards.html

The changes were to remove the squat and change &quot;press&quot; to &quot;overhead.&quot; 

The squat was removed because of so many dodgy lifts out there, people doing little dips and kidding themselves it&#039;s a squat. The deadlift is a more honest lift, it allows no bullshit, either you pick the bloody thing up or you don&#039;t. 

&quot;Press&quot; was changed to &quot;get overhead any way you like,&quot; and the numbers raised, since if a person does a strict press overhead with 1/2, 2/3 or 3/4 their bodyweight, that is pretty respectable and useful - but if they can&#039;t press it but can for example snatch it, that&#039;s good too. The process of learning to properly perform a snatch of 1/2 or more your bodyweight is going to develop in you a certain amount of co-ordination and athleticism that will be as useful in health and sports as the raw strength would be.</description>
		<content:encoded><![CDATA[<p>Like you, I&#8217;ve updated my strength standards in the light of more experience, as you can see here &#8211; <a href="http://aptphysicaltraining.blogspot.com.au/2011/05/strength-standards.html" rel="nofollow">http://aptphysicaltraining.blogspot.com.au/2011/05/strength-standards.html</a></p>
<p>The changes were to remove the squat and change &#8220;press&#8221; to &#8220;overhead.&#8221; </p>
<p>The squat was removed because of so many dodgy lifts out there, people doing little dips and kidding themselves it&#8217;s a squat. The deadlift is a more honest lift, it allows no bullshit, either you pick the bloody thing up or you don&#8217;t. </p>
<p>&#8220;Press&#8221; was changed to &#8220;get overhead any way you like,&#8221; and the numbers raised, since if a person does a strict press overhead with 1/2, 2/3 or 3/4 their bodyweight, that is pretty respectable and useful &#8211; but if they can&#8217;t press it but can for example snatch it, that&#8217;s good too. The process of learning to properly perform a snatch of 1/2 or more your bodyweight is going to develop in you a certain amount of co-ordination and athleticism that will be as useful in health and sports as the raw strength would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women’s lifting – will it ever really take off? - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-171668</link>
		<dc:creator>Women’s lifting – will it ever really take off? - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-171668</guid>
		<description>[...] fact, I had to revise the Strength Standards for Women that I originally put together in 2008, as the standards of the ‘normal’ weight training woman [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, I had to revise the Strength Standards for Women that I originally put together in 2008, as the standards of the ‘normal’ weight training woman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressing from Beginner to Intermediate Training: &#124; RippedBody.jp</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-158676</link>
		<dc:creator>Progressing from Beginner to Intermediate Training: &#124; RippedBody.jp</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-158676</guid>
		<description>[...] Strength Standards for Women - Gubernatrix.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] Strength Standards for Women - Gubernatrix.co.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-natal strength training - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-80453</link>
		<dc:creator>Pre-natal strength training - weight training, strength, fitness, weights, losing fat, women's weight training, bodyweight, free weights, powerlifting, dumbbells, barbells, kettlebells, bodybuilding, olympic weightlifting</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-80453</guid>
		<description>[...] Strength standards for women [...]</description>
		<content:encoded><![CDATA[<p>[...] Strength standards for women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-54966</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Thu, 12 May 2011 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-54966</guid>
		<description>Good points Kyle! And an interesting blog you have there.</description>
		<content:encoded><![CDATA[<p>Good points Kyle! And an interesting blog you have there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-54853</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 12 May 2011 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-54853</guid>
		<description>You&#039;re right, of course. This is why my standards top out at a level which if achieved, the person - man, woman, young, old - would have a good start in competitive lifting of whatever kind (around your &quot;very good&quot; level). Once you&#039;re ready for competitive strength sports, really you have left an mainstream commercial or community gym behind. 

Put another way, I&#039;m a PT, and as someone aptly described it recently, &quot;top coaching is about getting the last 5% out of a person&#039;s performance, personal training is about getting the first 50%.&quot; So the standards I suggest are for the first 50% :) After that some coach will take over!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, of course. This is why my standards top out at a level which if achieved, the person &#8211; man, woman, young, old &#8211; would have a good start in competitive lifting of whatever kind (around your &#8220;very good&#8221; level). Once you&#8217;re ready for competitive strength sports, really you have left an mainstream commercial or community gym behind. </p>
<p>Put another way, I&#8217;m a PT, and as someone aptly described it recently, &#8220;top coaching is about getting the last 5% out of a person&#8217;s performance, personal training is about getting the first 50%.&#8221; So the standards I suggest are for the first 50% <img src='http://gubernatrix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  After that some coach will take over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-54684</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Wed, 11 May 2011 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-54684</guid>
		<description>Yes Kyle, I can completely believe that in a particular gym environment it is individual differences that stand out. In the last gym I worked in, I could outperform quite a few of the men on various exercises.

But when all that is equalised, you do see the gender and age differences quite clearly - for example, when you go to a competition. You can assume (broadly) that at a regional competition most people are doing similar training with similar levels of commitment over a similar period of time. Therefore the differences in performance are due to other factors, such as talent, sex and age. These aren&#039;t professional athletes, just enthusiastic amateurs who love their training (like me!) so they are comparable to what a normal person could achieve with the same level of experience and commitment.</description>
		<content:encoded><![CDATA[<p>Yes Kyle, I can completely believe that in a particular gym environment it is individual differences that stand out. In the last gym I worked in, I could outperform quite a few of the men on various exercises.</p>
<p>But when all that is equalised, you do see the gender and age differences quite clearly &#8211; for example, when you go to a competition. You can assume (broadly) that at a regional competition most people are doing similar training with similar levels of commitment over a similar period of time. Therefore the differences in performance are due to other factors, such as talent, sex and age. These aren&#8217;t professional athletes, just enthusiastic amateurs who love their training (like me!) so they are comparable to what a normal person could achieve with the same level of experience and commitment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-54666</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 11 May 2011 11:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-54666</guid>
		<description>I was just writing an article on strength standards when I thought to look at your site again. Thanks for the revision, it makes sense.

My own experiences are somewhat different, I look at things in terms of what we see in community gyms. I didn&#039;t bother splitting it between men and women, the variation between individuals is far greater than that between the genders. 

Of course if I have trained 1,000 people then I might think differently, broader trends would be more apparent. But working in community gyms where of 2-4,000 members only 20-30 are engaged in full-body progressive resistance training, it&#039;s hard to see much gender, age, etc difference, individuals stand out.</description>
		<content:encoded><![CDATA[<p>I was just writing an article on strength standards when I thought to look at your site again. Thanks for the revision, it makes sense.</p>
<p>My own experiences are somewhat different, I look at things in terms of what we see in community gyms. I didn&#8217;t bother splitting it between men and women, the variation between individuals is far greater than that between the genders. </p>
<p>Of course if I have trained 1,000 people then I might think differently, broader trends would be more apparent. But working in community gyms where of 2-4,000 members only 20-30 are engaged in full-body progressive resistance training, it&#8217;s hard to see much gender, age, etc difference, individuals stand out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daz</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-54561</link>
		<dc:creator>Daz</dc:creator>
		<pubDate>Tue, 10 May 2011 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-54561</guid>
		<description>Just revisited this article, good to see you updating it. Been coaching a girl in weight training for 6 months from scratch for improving general strength for sport, BW 55kg- now squat 80kg, Bench 45kg, Pullup 1, deadlift 80kg, powerclean 40kg.  This table provides a useful tool for goal setting.</description>
		<content:encoded><![CDATA[<p>Just revisited this article, good to see you updating it. Been coaching a girl in weight training for 6 months from scratch for improving general strength for sport, BW 55kg- now squat 80kg, Bench 45kg, Pullup 1, deadlift 80kg, powerclean 40kg.  This table provides a useful tool for goal setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gubernatrix</title>
		<link>http://gubernatrix.co.uk/2008/12/strength-standards-for-women/comment-page-1/#comment-53902</link>
		<dc:creator>gubernatrix</dc:creator>
		<pubDate>Fri, 06 May 2011 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://gubernatrix.co.uk/2008/12/strength-standards-for-women/#comment-53902</guid>
		<description>Hey everyone!
Thank you to everyone who has commented so far. Just wanted to let you know that I have revised the table of standards (which is now almost three years old) based on my changing perception of standards and some of the well-made comments I have received here.

I have added a note to the end of the post briefly explaining the changes I have made and why.</description>
		<content:encoded><![CDATA[<p>Hey everyone!<br />
Thank you to everyone who has commented so far. Just wanted to let you know that I have revised the table of standards (which is now almost three years old) based on my changing perception of standards and some of the well-made comments I have received here.</p>
<p>I have added a note to the end of the post briefly explaining the changes I have made and why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

